A1000 for Crane and Hoist
Yaskawa Inverter | A1000 | Three-phase 380 V | 0.55 kW | ND 2.1 A 0.75 kW | HD 1.8 A 0.55 kW | IP20 ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 0.75 kW | ND 4.1 A 1.5 kW | HD 3.4 A 0.75 kW | IP20 (..
Yaskawa Inverter | A1000 | Three-phase 380 V | 1.5 kW | ND 5.4 A 2.2 kW | HD 4.8 A 1.5 kW | IP20 (NE..
Yaskawa Inverter | A1000 | Three-phase 380 V | 2.2 kW | ND 6.9 A 3 kW | HD 5.5 A 2.2 kW | IP20 (NEMA..
Yaskawa Inverter | A1000 | Three-phase 380 V | 3 kW | ND 8.8 A 4 kW | HD 7.2 A 3 kW | IP20 (NEMA 1) ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 4 kW | ND 11.1 A 5.5 kW | HD 9.2 A 4 kW | IP20 (NEMA ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 5.5 kW | ND 17.5 A 7.5 kW | HD 14.8 A 5.5 kW | IP20 (..
Yaskawa Inverter | A1000 | Three-phase 380 V | 7.5 kW | ND 23 A 11 kW | HD 18 A 7.5 kW | IP20 (NEMA ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 11 kW | ND 31 A 15 kW | HD 24 A 11 kW | IP20 (NEMA 1)..
Yaskawa Inverter | A1000 | Three-phase 380 V | 15 kW | ND 38 A 18.5 kW | HD 31 A 15 kW | IP20 (NEMA ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 18.5 kW | ND 44 A 22 kW | HD 39 A 18.5 kW | IP20 (NEM..
Yaskawa Inverter | A1000 | Three-phase 380 V | 22 kW | ND 58 A 30 kW | HD 45 A 22 kW | IP00 | Crane ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 30 kW | ND 72 A 37 kW | HD 60 A 30 kW | IP00 | Crane ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 37 kW | ND 88 A 45 kW | HD 75 A 37 kW | IP00 | Crane ..
Yaskawa Inverter | A1000 | Three-phase 380 V | 45 kW | ND 103 A 55 kW | HD 91 A 45 kW | IP00 | Crane..
Showing 1 to 15 of 24 (2 Pages)