Yaskawa Inverter | A1000 | Three-phase 200 V | 45 kW | ND 211 A 55 kW | HD 180 A 45 kW | IP00
Input accessories (4)
Interface modules (3)
Optional input/output cards (4)
Optional PG-Interface cards (4)
Interface cards (14)
Optional modules (1)
Input parameters | |
---|---|
AC Input power supply | Three-phase 200..240 Vac 50/60 Hz or 270..340 Vdc |
Output parameters | |
Maximum applicable motor power (HD), kW | 45 |
Maximum applicable motor power (ND), kW | 55 |
Rated output current (HD), A (Carrier frequency is set to 5 kHz) | 180 |
Rated output current (ND), A (Carrier frequency is set to 2 kHz) | 211 |
Overload tolerance (HD), A | 150 % for 60 sec |
Overload tolerance (ND), A | 120 % for 60 sec |
Motor type | Permanent magnet motor, Induction motor |
Maximum output frequency, Hz | 400 |
Control methods | V/f Control (V/f) V/f Control with PG (V/f w/PG) Open Loop Vector Control (OLV) Closed Loop Vector Control (CLV) Open Loop Vector Control for PM (OLV/PM) Advanced Open Loop Vector Control for PM (AOLV/PM) Closed Loop Vector Control for PM (CLV/PM) |
Speed Control Range | |
V/f control (V/f) | 1:40 |
V/f Control with Encoder (CL-V/f) | 1:40 |
Open Loop Vector (OLV) | 1:200 |
Closed Loop Vector (CLV) | 1:1500 |
PM Open Loop Vector (OLV/PM) | 1:20 |
PM Advanced Open Loop Vector (AOLV/PM) | 1:100 |
PM Closed Loop Vector (CLV/PM) | 1:1500 |
Inputs, outputs, interfaces | |
Analog inputs | 3 (AI1 -10..+10 V, AI2 -10..+10 V/4..20mA/0..20mA, AI1 -10..+10 V) |
Analog outputs | 2 (AO1 -10..+10 V/4..20mA, AO2 -10..+10 V/4..20mA ) |
Digital inputs | 8 |
Digital outputs | 1xFault Relay Output (NO/NC), 3xMulti-function relay output, 1xMulti-function pulse train output (up to 32 kHz), 1xSafety Monitor Output(EDM) |
Encoder interface | Available with optional PG cards |
Communication on board | RS-422, RS-485 (MEMOBUS/Modbus) |
Dimensions and weight | |
H - Height, mm | 550 |
W - Width, mm | 325 |
D - Depth, mm | 283 |
Weight, kg | 38 |
W1, mm | 260 |
W2, mm | 10 |
H1, mm | 535 |
H2, mm | 7.5 |
D1, mm | 110 |
t1, mm | 2.3 |
d | M6 |
t2, mm | 2.3 |
Enclosure and design | |
Enclosure | IP00 |
Braking transistor (module) | Optional, external |
Cooling method | Fan cooled, 2 cooling fans |
Built-in EMC filter | No |
Environmental parameters and standards | |
SIL (Safety Integrity Level) | SIL2 |
PL (Perfomance Level) | PL d |
Ambient temperature (min) | -10 °C |
Ambient temperature (max) | +50 °C |
Maximum humidity (non-condensing) | 95% |
Maximum altitude (without derating), m | 1000 |
Maximum altitude (with derating), m | 3000 |
Environmental specifications | Standard |
Standards compliance | cUL, CE, RoHS, UL, UKCA |
Dimensions and weight | |
---|---|
H - Height, mm | 550 |
W - Width, mm | 325 |
D - Depth, mm | 283 |
Weight, kg | 38 |
W1, mm | 260 |
W2, mm | 10 |
H1, mm | 535 |
H2, mm | 7.5 |
D1, mm | 110 |
t1, mm | 2.3 |
d | M6 |
t2, mm | 2.3 |
Exterior and Mounting Dimensions
A1000 Dimensions
Catalogs | |||
---|---|---|---|
YEU INV A1000 RU v5 0613 | russian | Yaskawa A1000 Inverter Series Catalog | |
YEU INV A1000 EN v5 1215 | english | Yaskawa A1000 Inverter Series Catalog | |
YEU_INV_Range_EN_v7_0613 | russian | Yaskawa AC Drives range | |
YEU_INV_Options_EN_v1_0713 | english | Accessories & Options for Yaskawa J1000 V1000 A1000 L1000V L1000A T1000V T1000A inverter series | |
Technical Manuals | |||
SIEP C710616 27J | english | Yaskawa A1000 Inverter Series Technical Manual | |
SIEP C710616 27G | english | Yaskawa A1000 Inverter Series Technical Manual | |
Quick Start Guides | |||
TORP C710616 27D | russian | Yaskawa A1000 Inverter Series Quick Start Guide | |
TOEP C710616 27I | english | Yaskawa A1000 Inverter Series Quick Start Guide | |
TOEP C710616 27D | english | Yaskawa A1000 Inverter Series Quick Start Guide | |
CAD/EPLAN | |||
EPLAN_Makros_A1000.zip | english | EPLAN Makros for Yaskawa A1000 series inverters | |
CIMR_AC2A0211AAA.zip | english | CAD file for Yaskawa A1000 series CIMR-AC2A0211AAA AC Drive |
Standard Connection Diagram
A1000 Wiring
A1000 Connecting Peripheral Devices
A1000 EMC Filter and Drive Installation for CE Compliance
A1000 Terminal Block Configuration
Model designation
A1000 Designation
CIMR-A |
---|
product series |
A1000 |
C | |
---|---|
region code | |
С | Europe |
4 | |
---|---|
voltage class | |
2 | three phase 230 VAC |
4 | three phase 400 VAC |
A | |
---|---|
speci- fication | |
A | standard |
B | 1000 Hz output frequency |
0002 | |
---|---|
model kW, HD | |
0002 | 0.4 |
0004 | 0.75 0.4 |
0005 | 1.5 |
0006 | 0.75 |
0007 | 2.2 |
0009 | 3 |
0010 | 1.5 |
0011 | 4 |
0012 | 2.2 |
0018 | 5.5 |
0021 | 4 |
0023 | 7.5 |
0030 | 5.5 |
0031 | 11 |
0038 | 15 |
0040 | 7.5 |
0044 | 18.5 |
0056 | 11 |
0058 | 22 |
0069 | 15 |
0072 | 30 |
0081 | 18.5 |
0088 | 37 |
0103 | 45 |
0110 | 22 |
0138 | 30 |
0139 | 55 |
0165 | 75 |
0169 | 37 |
0208 | 90 |
0211 | 45 |
0250 | 110 55 |
0296 | 132 |
0312 | 75 |
0360 | 90 |
0362 | 160 |
0414 | 185 |
0415 | 110 |
0515 | 220 |
0675 | 315 |
0930 | 450 |
1200 | 560 |
A | |
---|---|
type | |
A | IP00 |
F | IP20 (NEMA 1) |
T | IP54 |
W | IP54 Ready |
A | |
---|---|
coating and protection | |
A | standard |
A | |
---|---|
version | |
A | version A |
-0064 | |
---|---|
серия преобразователя | |
-0064 | 1000 Hz output frequency |
-0048 | for crane |
-0095 | IP54 main switch |
-0098 | IP54 main switch EMC filter |
CIMR-AC2A0211AAA
- Brand: Yaskawa
- Product Code: CIMR-AC2A0211AAA