Yaskawa Inverter | A1000 | Three-phase 200 V | 110 kW | ND 415 A 110 kW | HD 415 A 110 kW | IP00 | 1000 Hz output frequency
Input accessories (4)
Interface modules (3)
Optional input/output cards (4)
Optional PG-Interface cards (4)
PG-X3
Line Driver PG-Interface Card
PG-B3
Complementary Open-collector PG-Interface Card
PG-F3
EnDat, HIPERFACE PG-Interface Card
PG-RT3
TS2640N321E64 Resolver PG-Interface Card
Interface cards (14)
JOHB-SMP3
Multi-Protocol Ethernet option card EtherCAT, EtherNet/IP, Profi
SI-ES3
EtherCAT Interface card
SI-EN3
Ethernet/IP Interface card (single port)
SI-EN3D
Ethernet/IP Interface card (dualport)
SI-N3
DeviceNet Interface card
SI-EM3
Modbus TCP/IP Interface card (single port)
SI-EM3D
Modbus TCP/IP Interface card (dualport)
SI-EP3
PROFINET Interface card
SI-P3
PROFIBUS-DP Interface card
SI-ET3
MECHATROLINK-III Interface card
SI-T3
MECHATROLINK-II Interface card
SI-S3
CANopen Interface card
SI-EL3
Powerlink Interface card
SI-C3
CC-Link Interface card
Optional modules (1)
PS-A10LB
24 V Power supply
Input parameters | |
---|---|
AC Input power supply | Three-phase 200..240 Vac 50/60 Hz or 270..340 Vdc |
Output parameters | |
Maximum applicable motor power (HD), kW | 110 |
Maximum applicable motor power (ND), kW | 110 |
Rated output current (ND), A (Carrier frequency is set to 2 kHz) | 415 |
Overload tolerance (HD), A | 150 % for 60 sec |
Rated output current (HD), A (Carrier frequency is set to 2 kHz) | 415 |
Overload tolerance (ND), A | 120 % for 60 sec |
Motor type | Permanent magnet motor, Induction motor |
Maximum output frequency, Hz | 1000 |
Control methods | V/f Control (V/f) V/f Control with PG (V/f w/PG) Open Loop Vector Control (OLV) Closed Loop Vector Control (CLV) Open Loop Vector Control for PM (OLV/PM) Advanced Open Loop Vector Control for PM (AOLV/PM) Closed Loop Vector Control for PM (CLV/PM) |
Speed Control Range | |
V/f control (V/f) | 1:40 |
V/f Control with Encoder (CL-V/f) | 1:40 |
Open Loop Vector (OLV) | 1:200 |
Closed Loop Vector (CLV) | 1:1500 |
PM Open Loop Vector (OLV/PM) | 1:20 |
PM Advanced Open Loop Vector (AOLV/PM) | 1:100 |
PM Closed Loop Vector (CLV/PM) | 1:1500 |
Inputs, outputs, interfaces | |
Analog inputs | 3 (AI1 -10..+10 V, AI2 -10..+10 V/4..20mA/0..20mA, AI1 -10..+10 V) |
Analog outputs | 2 (AO1 -10..+10 V/4..20mA, AO2 -10..+10 V/4..20mA ) |
Digital inputs | 8 |
Digital outputs | 1xFault Relay Output (NO/NC), 3xMulti-function relay output, 1xMulti-function pulse train output (up to 32 kHz), 1xSafety Monitor Output(EDM) |
Encoder interface | Available with optional PG cards |
Communication on board | RS-422, RS-485 (MEMOBUS/Modbus) |
Dimensions and weight | |
H - Height, mm | 800 |
W - Width, mm | 500 |
D - Depth, mm | 350 |
Weight, kg | 99 |
W1, mm | 370 |
W2, mm | 10 |
H1, mm | 773 |
H2, mm | 13 |
D1, mm | 130 |
t1, mm | 4.5 |
d | M12 |
t2, mm | 4.5 |
Enclosure and design | |
Enclosure | IP00 |
Braking transistor (module) | Optional, external |
Cooling method | Fan cooled, 3 cooling fans, 1 circulation fan |
Built-in EMC filter | No |
Environmental parameters and standards | |
SIL (Safety Integrity Level) | SIL2 |
PL (Perfomance Level) | PL d |
Ambient temperature (min) | -10 °C |
Ambient temperature (max) | +50 °C |
Maximum humidity (non-condensing) | 95% |
Maximum altitude (without derating), m | 1000 |
Maximum altitude (with derating), m | 3000 |
Environmental specifications | Standard |
Standards compliance | cUL, CE, RoHS, UL, UKCA |
Dimensions and weight | |
---|---|
H - Height, mm | 800 |
W - Width, mm | 500 |
D - Depth, mm | 350 |
Weight, kg | 99 |
W1, mm | 370 |
W2, mm | 10 |
H1, mm | 773 |
H2, mm | 13 |
D1, mm | 130 |
t1, mm | 4.5 |
d | M12 |
t2, mm | 4.5 |
Exterior and Mounting Dimensions
A1000 Dimensions

Standard Connection Diagram
A1000 Wiring

A1000 Connecting Peripheral Devices

A1000 EMC Filter and Drive Installation for CE Compliance

A1000 Terminal Block Configuration

Model designation
A1000 Designation
CIMR-A |
---|
product series |
A1000 |
C | |
---|---|
region code | |
С | Europe |
4 | |
---|---|
voltage class | |
2 | three phase 230 VAC |
4 | three phase 400 VAC |
A | |
---|---|
speci- fication | |
A | standard |
B | 1000 Hz output frequency |
0002 | |
---|---|
model kW, HD | |
0002 | 0.4 |
0004 | 0.75 0.4 |
0005 | 1.5 |
0006 | 0.75 |
0007 | 2.2 |
0009 | 3 |
0010 | 1.5 |
0011 | 4 |
0012 | 2.2 |
0018 | 5.5 |
0021 | 4 |
0023 | 7.5 |
0030 | 5.5 |
0031 | 11 |
0038 | 15 |
0040 | 7.5 |
0044 | 18.5 |
0056 | 11 |
0058 | 22 |
0069 | 15 |
0072 | 30 |
0081 | 18.5 |
0088 | 37 |
0103 | 45 |
0110 | 22 |
0138 | 30 |
0139 | 55 |
0165 | 75 |
0169 | 37 |
0208 | 90 |
0211 | 45 |
0250 | 110 55 |
0296 | 132 |
0312 | 75 |
0360 | 90 |
0362 | 160 |
0414 | 185 |
0415 | 110 |
0515 | 220 |
0675 | 315 |
0930 | 450 |
1200 | 560 |
A | |
---|---|
type | |
A | IP00 |
F | IP20 (NEMA 1) |
T | IP54 |
W | IP54 Ready |
A | |
---|---|
coating and protection | |
A | standard |
A | |
---|---|
version | |
A | version A |
-0064 | |
---|---|
серия преобразователя | |
-0064 | 1000 Hz output frequency |
-0048 | for crane |
-0095 | IP54 main switch |
-0098 | IP54 main switch EMC filter |
CIMR-AC2B0415AAA-0064
- Brand: Yaskawa
- Product Code: CIMR-AC2B0415AAA-0064