Yaskawa Inverter | V1000 | Three-phase 200 V | 5.5 kW | ND 30 A 7.5 kW | HD 25 A 5.5 kW | IP20 (NEMA 1) | 1000 Hz output frequency
40% ED: 120 s cycle time (t) and 48 s switch on time (ton)
Input accessories (2)
Optional mounting units (1)
Braking accessories (4)
10% ED: 120 s cycle time (t) and 12 s switch on time (ton)40% ED: 120 s cycle time (t) and 48 s switch on time (ton)
Braking unit | Quantity | Braking resistor | |||
---|---|---|---|---|---|
40% ED cycle | Quantity | 10% ED cycle | Quantity | ||
built-in | - | RH-0780W040 | 1 | RH-0780W040-10 | 1 |
Braking unit | Quantity | Braking resistor | |||
---|---|---|---|---|---|
40% ED cycle | Quantity | 10% ED cycle | Quantity | ||
built-in | - | RH-9600W015 | 1 | RH-9600W015-10 | 1 |
Interface modules (3)
Interface cards (13)
Input parameters | |
---|---|
AC Input power supply | Three-phase 200 to 240 V +10%/-15% |
Output parameters | |
Maximum applicable motor power (HD), kW | 5.5 |
Maximum applicable motor power (ND), kW | 7.5 |
Rated output current (HD), A (Carrier frequency is set to 8 kHz) | 25.0 |
Rated output current (ND), A (Carrier frequency is set to 2 kHz) | 30.0 |
Overload tolerance (HD), A | 150 % for 60 sec |
Overload tolerance (ND), A | 120 % for 60 sec |
Motor type | Permanent magnet motor, Induction motor |
Maximum output frequency, Hz | 1000 |
Control methods | Open loop vector control (Current vector), V/f control, PM open loop vector control (for SPM and IPM motors) |
Rated output power (HD), kVA (Carrier frequency is set to 8 kHz) | 9.5 |
Rated output power (ND), kVA (Carrier frequency is set to 2 kHz) | 11.4 |
Speed Control Range | |
V/f control (V/f) | 1:40 |
Open Loop Vector (OLV) | 1:100 |
PM Open Loop Vector (OLV/PM) | 1:10 |
Inputs, outputs, interfaces | |
Analog inputs | 2 (AI1 0..10 V, AI2 0..10 V/4..20mA/0..20mA) |
Analog outputs | 1 (AO1 0..10 V) |
Digital inputs | 6 |
Digital outputs | 3 |
Encoder interface | Not available |
Communication on board | RS-422, RS-485 (MEMOBUS/Modbus) |
Dimensions and weight | |
H - Height, mm | 254 |
W - Width, mm | 140 |
D - Depth, mm | 140 |
Weight, kg | 3.8 |
W1, mm | 122 |
H1, mm | 234 |
H2, mm | 248 |
D1, mm | 55 |
t1, mm | 5 |
H3, mm | 6 |
H4, mm | 13 |
H5, mm | 13 |
H6, mm | 1.5 |
d | M5 |
Enclosure and design | |
Enclosure | IP20 (NEMA 1) |
Braking transistor (module) | Built-in |
Cooling method | Fan cooled, 2 cooling fans |
Built-in EMC filter | No |
Environmental parameters and standards | |
SIL (Safety Integrity Level) | SIL2, PL-d, IEC 61800-5-2 |
PL (Perfomance Level) | PL d |
Ambient temperature (min) | -10 °C |
Ambient temperature (max) | +40 °C |
Maximum humidity (non-condensing) | 95% |
Maximum altitude (without derating), m | 1000 |
Maximum altitude (with derating), m | 3000 |
Environmental specifications | Standard |
Standards compliance | cUL, CE, RoHS, UL, UKCA |
Dimensions and weight | |
---|---|
H - Height, mm | 254 |
W - Width, mm | 140 |
D - Depth, mm | 140 |
Weight, kg | 3.8 |
W1, mm | 122 |
H1, mm | 234 |
H2, mm | 248 |
D1, mm | 55 |
t1, mm | 5 |
H3, mm | 6 |
H4, mm | 13 |
H5, mm | 13 |
H6, mm | 1.5 |
d | M5 |
Exterior and Mounting Dimensions
V1000 Dimensions
Standard Connection Diagram
V1000 Wiring
V1000 Installation (Three-Phase 200 V / 400 V Class)
V1000 Connecting Peripheral Devices
Model designation
V1000 Designation
CIMR-V |
---|
product series |
V1000 |
C | |
---|---|
region code | |
С | Europe |
B | |
---|---|
voltage class | |
B | single phase 230 VAC |
2 | three phase 230 VAC |
4 | three phase 400 VAC |
A | |
---|---|
speci- fication | |
A | standard |
B | 1000 Hz output frequency |
0001 | |
---|---|
model kW, HD | |
0001 | 0,1 0,37 |
0002 | 0,18 0,55 |
0003 | 0,55 |
0004 | 0,4 1,1 |
0005 | 1,5 |
0006 | 0,75 |
0007 | 2,2 |
0009 | 3,0 |
0010 | 1,5 |
0011 | 4,0 |
0012 | 2,2 |
0018 | 4,0 5,5 |
0020 | 4,0 |
0023 | 7,5 |
0030 | 5,5 |
0031 | 11,0 |
0038 | 15,0 |
0040 | 7,5 |
0056 | 11,0 |
0069 | 15,0 |
B | |
---|---|
type | |
A | IP00 |
B | IP20 without top cover |
C | IP20 with top cover |
F | IP20 (NEMA 1) |
H | IP66 Built-in filter |
J | IP20 Cold plate |
L | IP00 Cold plate |
A | |
---|---|
coating and protection | |
A | standard |
A | |
---|---|
version | |
A | version A |
-0080 | |
---|---|
серия преобразователя | |
-0080 | IP66 with Digital Operator |
-0081 | IP66 with RJ45 |
CIMR-VC2B0030FAA
- Brand: Yaskawa
- Product Code: CIMR-VC2B0030FAA