Yaskawa Inverter | V1000 | Single-phase 200 V | 0.75 kW | ND 6 A 1.1 kW | HD 5 A 0.75 kW | IP66 Built-in EMC filter | with Digital Operator
40% ED: 120 s cycle time (t) and 48 s switch on time (ton)
Input accessories (1)
Braking accessories (1)
10% ED: 120 s cycle time (t) and 12 s switch on time (ton)40% ED: 120 s cycle time (t) and 48 s switch on time (ton)
Braking unit | Quantity | Braking resistor | |||
---|---|---|---|---|---|
40% ED cycle | Quantity | 10% ED cycle | Quantity | ||
built-in | - | RH-0260W135 | 1 | RH-0260W135 | 1 |
Braking unit | Quantity | Braking resistor | |||
---|---|---|---|---|---|
40% ED cycle | Quantity | 10% ED cycle | Quantity | ||
built-in | - | RH-0260W135 | 1 | RH-0260W135 | 1 |
Interface modules (3)
Interface cards (13)
Optional modules (1)
Input parameters | |
---|---|
AC Input power supply | Single-phase 200 to 240 V +10%/-15% |
Output parameters | |
Maximum applicable motor power (HD), kW | 0.75 |
Maximum applicable motor power (ND), kW | 1.1 |
Rated output current (HD), A (Carrier frequency is set to 10 kHz) | 5.0 |
Rated output current (ND), A (Carrier frequency is set to 2 kHz) | 6.0 |
Overload tolerance (HD), A | 150 % for 60 sec |
Overload tolerance (ND), A | 120 % for 60 sec |
Motor type | Permanent magnet motor, Induction motor |
Maximum output frequency, Hz | 400 |
Control methods | Open loop vector control (Current vector), V/f control, PM open loop vector control (for SPM and IPM motors) |
Rated output power (HD), kVA (Carrier frequency is set to 8 kHz) | 1.9 |
Rated output power (ND), kVA (Carrier frequency is set to 2 kHz) | 2.3 |
Speed Control Range | |
V/f control (V/f) | 1:40 |
Open Loop Vector (OLV) | 1:100 |
PM Open Loop Vector (OLV/PM) | 1:10 |
Inputs, outputs, interfaces | |
Analog inputs | 2 (AI1 0..10 V, AI2 0..10 V/4..20mA/0..20mA) |
Analog outputs | 1 (AO1 0..10 V) |
Digital inputs | 6 |
Digital outputs | 3 |
Encoder interface | Not available |
Communication on board | RS-422, RS-485 (MEMOBUS/Modbus) |
Dimensions and weight | |
H - Height, mm | 340 |
W - Width, mm | 262 |
D - Depth, mm | 173.5 |
Weight, kg | 5.7 |
W1, mm | 214 |
H1, mm | 321 |
H2, mm | 9 |
t1, mm | 2 |
Enclosure and design | |
Enclosure | IP66 (Built-in filter) |
Braking transistor (module) | Built-in |
Cooling method | Self-cooled |
Built-in EMC filter | Yes |
Environmental parameters and standards | |
SIL (Safety Integrity Level) | SIL2, PL-d, IEC 61800-5-2 |
PL (Perfomance Level) | PL d |
Ambient temperature (min) | -10 °C |
Ambient temperature (max) | +40 °C |
Maximum humidity (non-condensing) | 95% |
Maximum altitude (without derating), m | 1000 |
Maximum altitude (with derating), m | 3000 |
Environmental specifications | Standard |
Standards compliance | cUL, CE, RoHS, UL, UKCA |
Dimensions and weight | |
---|---|
H - Height, mm | 340 |
W - Width, mm | 262 |
D - Depth, mm | 173.5 |
Weight, kg | 5.7 |
W1, mm | 214 |
H1, mm | 321 |
H2, mm | 9 |
t1, mm | 2 |
Exterior and Mounting Dimensions
V1000 IP66 Dimensions
Catalogs | |||
---|---|---|---|
YEU INV V1000 RU v6 0613 | russian | Yaskawa V1000 Inverter Series Catalog | |
YEU_INV_V1000_EN_ v8 | english | Yaskawa V1000 Inverter Series Catalog | |
YEU_INV_Range_EN_v7_0613 | russian | Yaskawa AC Drives range | |
YEU_INV_Options_EN_v1_0713 | english | Accessories & Options for Yaskawa J1000 V1000 A1000 L1000V L1000A T1000V T1000A inverter series | |
Technical Manuals | |||
SIEP C710606 19D | english | Yaskawa V1000 Inverter Series Technical Manual | |
SIEP C710606 19B | english | Yaskawa V1000 Inverter Series Technical Manual | |
Quick Start Guides | |||
TORP C710606 15E | russian | Yaskawa V1000 Inverter Series Quick Start Guide | |
TOEP C710606 75B | english | Yaskawa V1000 IP66 Type Inverter Series Quick Start Guide | |
TOEP C710606 15F | english | Yaskawa V1000 Inverter Series Quick Start Guide | |
TOEP C710606 15E | english | Yaskawa V1000 Inverter Series Quick Start Guide |
Model designation
V1000 Designation
CIMR-V |
---|
product series |
V1000 |
C | |
---|---|
region code | |
С | Europe |
B | |
---|---|
voltage class | |
B | single phase 230 VAC |
2 | three phase 230 VAC |
4 | three phase 400 VAC |
A | |
---|---|
speci- fication | |
A | standard |
B | 1000 Hz output frequency |
0001 | |
---|---|
model kW, HD | |
0001 | 0,1 0,37 |
0002 | 0,18 0,55 |
0003 | 0,55 |
0004 | 0,4 1,1 |
0005 | 1,5 |
0006 | 0,75 |
0007 | 2,2 |
0009 | 3,0 |
0010 | 1,5 |
0011 | 4,0 |
0012 | 2,2 |
0018 | 4,0 5,5 |
0020 | 4,0 |
0023 | 7,5 |
0030 | 5,5 |
0031 | 11,0 |
0038 | 15,0 |
0040 | 7,5 |
0056 | 11,0 |
0069 | 15,0 |
B | |
---|---|
type | |
A | IP00 |
B | IP20 without top cover |
C | IP20 with top cover |
F | IP20 (NEMA 1) |
H | IP66 Built-in filter |
J | IP20 Cold plate |
L | IP00 Cold plate |
A | |
---|---|
coating and protection | |
A | standard |
A | |
---|---|
version | |
A | version A |
-0080 | |
---|---|
серия преобразователя | |
-0080 | IP66 with Digital Operator |
-0081 | IP66 with RJ45 |
CIMR-VCBA0006HAA-0080
- Brand: Yaskawa
- Product Code: CIMR-VCBA0006HAA-0080