GA500 2000 Hz
Yaskawa Inverter | GA500 | Three-phase 200 V | 11 kW | ND 56 A 15 kW | HD 47 A 11 kW | IP20 | with E..
Yaskawa Inverter | GA500 | Three-phase 200 V | 15 kW | ND 70 A 18.5 kW | HD 60 A 15 kW | IP20 | with..
Yaskawa Inverter | GA500 | Three-phase 200 V | 18.5 kW | ND 82 A 22 kW | HD 75 A 18.5 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Single-phase 200 V | 0.1 kW | ND 1.2 A 0.2 kW | HD 0.8 A 0.1 kW | IP20 | ..
Yaskawa Inverter | GA500 | Single-phase 200 V | 0.25 kW | ND 1.9 A 0.4 kW | HD 1.6 A 0.25 kW | IP20 ..
Yaskawa Inverter | GA500 | Single-phase 200 V | 0.55 kW | ND 3.5 A 0.75 kW | HD 3 A 0.55 kW | IP20 |..
Yaskawa Inverter | GA500 | Single-phase 200 V | 1.1 kW | ND 6 A 1.1 kW | HD 5 A 1.1 kW | IP20 | with..
Yaskawa Inverter | GA500 | Single-phase 200 V | 1.5 kW | ND 9.6 A 2.2 kW | HD 8 A 1.5 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Single-phase 200 V | 2.2 kW | ND 12.2 A 3 kW | HD 11 A 2.2 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Single-phase 200 V | 4 kW | HD 17.6 A 4 kW | IP20 | without EMC Filter | ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 0.37 kW | ND 1.2 A 0.37 kW | HD 1.2 A 0.37 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 0.55 kW | ND 2.1 A 0.75 kW | HD 1.8 A 0.55 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 1.1 kW | ND 4.1 A 1.50 kW | HD 3.4 A 1.1 kW | IP20 | ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 1.50 kW | ND 5.4 A 2.20 kW | HD 4.8 A 1.50 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 2.20 kW | ND 7.1 A 3.00 kW | HD 5.6 A 2.20 kW | IP20 ..
Showing 31 to 45 of 67 (5 Pages)