GA500 2000 Hz
Yaskawa Inverter | GA500 | Three-phase 380 V | 3.00 kW | ND 8.9 A 4.00 kW | HD 7.2 A 3.00 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 4 kW | ND 11.9 A 5.5 kW | HD 9.2 A 4 kW | IP20 | with..
Yaskawa Inverter | GA500 | Three-phase 380 V | 5.5 kW | ND 17.5 A 7.5 kW | HD 14.8 A 5.5 kW | IP20 |..
Yaskawa Inverter | GA500 | Three-phase 380 V | 7.5 kW | ND 23.4 A 11 kW | HD 18 A 7.5 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Three-phase 380 V | 11 kW | ND 31 A 15 kW | HD 24 A 11 kW | IP20 | withou..
Yaskawa Inverter | GA500 | Three-phase 380 V | 15 kW | ND 38 A 18.5 kW | HD 31 A 15 kW | IP20 | with..
Yaskawa Inverter | GA500 | Three-phase 380 V | 18.5 kW | ND 44 A 22 kW | HD 39 A 18.5 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Three-phase 380 V | 22 kW | ND 59.6 A 30 kW | HD 45 A 22 kW | IP20 | with..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.1 kW | ND 1.2 A 0.2 kW | HD 0.8 A 0.1 kW | IP20 | w..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.25 kW | ND 1.9 A 0.37 kW | HD 1.6 A 0.25 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.55 kW | ND 3.5 A 0.75 kW | HD 3 A 0.55 kW | IP20 | ..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.75 kW | ND 6 A 1.1 kW | HD 5 A 0.75 kW | IP20 | wit..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.75 kW | ND 8 A 1.5 kW | HD 6.9 A 1.1 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Three-phase 200 V | 1.5 kW | ND 9.6 A 2.2 kW | HD 8 A 1.5 kW | IP20 | wit..
Yaskawa Inverter | GA500 | Three-phase 200 V | 2.2 kW | ND 12.2 A 3 kW | HD 11 A 2.2 kW | IP20 | wit..
Showing 46 to 60 of 67 (5 Pages)