GA500 Finless
Yaskawa Inverter | GA500 | Single-phase 200 V | 0.1 kW | ND 1.2 A 0.2 kW | HD 0.8 A 0.1 kW | IP20 | ..
Yaskawa Inverter | GA500 | Single-phase 200 V | 0.25 kW | ND 1.9 A 0.4 kW | HD 1.6 A 0.25 kW | IP20 ..
Yaskawa Inverter | GA500 | Single-phase 200 V | 0.55 kW | ND 3.5 A 0.75 kW | HD 3 A 0.55 kW | IP20 |..
Yaskawa Inverter | GA500 | Single-phase 200 V | 1.1 kW | ND 6 A 1.1 kW | HD 5 A 1.1 kW | IP20 | with..
Yaskawa Inverter | GA500 | Single-phase 200 V | 1.5 kW | ND 9.6 A 2.2 kW | HD 8 A 1.5 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Single-phase 200 V | 2.2 kW | ND 12.2 A 3 kW | HD 11 A 2.2 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Three-phase 380 V | 0.37 kW | ND 1.2 A 0.37 kW | HD 1.2 A 0.37 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 0.55 kW | ND 2.1 A 0.75 kW | HD 1.8 A 0.55 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 1.1 kW | ND 4.1 A 1.50 kW | HD 3.4 A 1.1 kW | IP20 | ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 1.50 kW | ND 5.4 A 2.20 kW | HD 4.8 A 1.50 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 2.20 kW | ND 7.1 A 3.00 kW | HD 5.6 A 2.20 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 3.00 kW | ND 8.9 A 4.00 kW | HD 7.2 A 3.00 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 380 V | 4 kW | ND 11.9 A 5.5 kW | HD 9.2 A 4 kW | IP20 | with..
Yaskawa Inverter | GA500 | Three-phase 380 V | 5.5 kW | ND 17.5 A 7.5 kW | HD 14.8 A 5.5 kW | IP20 |..
Yaskawa Inverter | GA500 | Three-phase 380 V | 7.5 kW | ND 23.4 A 11 kW | HD 18 A 7.5 kW | IP20 | wi..
Showing 1 to 15 of 30 (2 Pages)