GA500 Finless
Yaskawa Inverter | GA500 | Three-phase 380 V | 11 kW | ND 31 A 15 kW | HD 24 A 11 kW | IP20 | withou..
Yaskawa Inverter | GA500 | Three-phase 380 V | 15 kW | ND 38 A 18.5 kW | HD 31 A 15 kW | IP20 | with..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.1 kW | ND 1.2 A 0.2 kW | HD 0.8 A 0.1 kW | IP20 | w..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.25 kW | ND 1.9 A 0.37 kW | HD 1.6 A 0.25 kW | IP20 ..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.55 kW | ND 3.5 A 0.75 kW | HD 3 A 0.55 kW | IP20 | ..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.75 kW | ND 6 A 1.1 kW | HD 5 A 0.75 kW | IP20 | wit..
Yaskawa Inverter | GA500 | Three-phase 200 V | 0.75 kW | ND 8 A 1.5 kW | HD 6.9 A 1.1 kW | IP20 | wi..
Yaskawa Inverter | GA500 | Three-phase 200 V | 1.5 kW | ND 9.6 A 2.2 kW | HD 8 A 1.5 kW | IP20 | wit..
Yaskawa Inverter | GA500 | Three-phase 200 V | 2.2 kW | ND 12.2 A 3 kW | HD 11 A 2.2 kW | IP20 | wit..
Yaskawa Inverter | GA500 | Three-phase 200 V | 3 kW | ND 17.5 A 3.7 kW | HD 14 A 3 kW | IP20 | witho..
Yaskawa Inverter | GA500 | Three-phase 200 V | 4 kW | ND 21 A 5.5 kW | HD 17.6 A 4 kW | IP20 | witho..
Yaskawa Inverter | GA500 | Three-phase 200 V | 5.5 kW | ND 30 A 7.5 kW | HD 25 A 5.5 kW | IP20 | wit..
Yaskawa Inverter | GA500 | Three-phase 200 V | 7.5 kW | ND 42 A 11 kW | HD 33 A 7.5 kW | IP20 | with..
Yaskawa Inverter | GA500 | Three-phase 200 V | 11 kW | ND 56 A 15 kW | HD 47 A 11 kW | IP20 | withou..
Yaskawa Inverter | GA500 | Three-phase 200 V | 15 kW | ND 70 A 18.5 kW | HD 60 A 15 kW | IP20 | with..
Showing 16 to 30 of 30 (2 Pages)