J1000 Finless Type
Yaskawa Inverter | J1000 | Single-phase 200 V | 0.1 kW | ND 1.2 A 0.2 kW | HD 0.8 A 0.1 kW | IP20 Fi..
Yaskawa Inverter | J1000 | Single-phase 200 V | 0.2 kW | ND 1.9 A 0.4 kW | HD 1.6 A 0.2 kW | IP20 Fi..
Yaskawa Inverter | J1000 | Single-phase 200 V | 0.4 kW | ND 3.3 A 0.75 kW | HD 3 A 0.4 kW | IP20 Fin..
Yaskawa Inverter | J1000 | Single-phase 200 V | 0.75 kW | ND 6 A 1.1 kW | HD 5 A 0.75 kW | IP20 Finl..
Yaskawa Inverter | J1000 | Single-phase 200 V | 1.5 kW | ND 9.6 A 2.2 kW | HD 8 A 1.5 kW | IP20 Finl..
Yaskawa Inverter | J1000 | Three-phase 380 V | 0.2 kW | ND 1.2 A 0.4 kW | HD 1.2 A 0.2 kW | IP20 Fin..
Yaskawa Inverter | J1000 | Three-phase 380 V | 0.4 kW | ND 2.1 A 0.75 kW | HD 1.8 A 0.4 kW | IP20 Fi..
Yaskawa Inverter | J1000 | Three-phase 380 V | 0.75 kW | ND 4.1 A 1.5 kW | HD 3.4 A 0.75 kW | IP20 F..
Yaskawa Inverter | J1000 | Three-phase 380 V | 1.5 kW | ND 5.4 A 2.2 kW | HD 4.8 A 1.5 kW | IP20 Fin..
Yaskawa Inverter | J1000 | Three-phase 380 V | 2.2 kW | ND 6.9 A 3 kW | HD 5.5 A 2.2 kW | IP20 Finle..
Yaskawa Inverter | J1000 | Three-phase 380 V | 3 kW | ND 8.8 A 4 kW | HD 7.2 A 3 kW | IP20 Finless..
Yaskawa Inverter | J1000 | Three-phase 380 V | 4 kW | ND 11.1 A 5.5 kW | HD 9.2 A 4 kW | IP20 Finles..
Yaskawa Inverter | J1000 | Three-phase 200 V | 0.1 kW | ND 1.2 A 0.18 kW | HD 0.8 A 0.1 kW | IP20 Fi..
Yaskawa Inverter | J1000 | Three-phase 200 V | 0.2 kW | ND 1.9 A 0.37 kW | HD 1.6 A 0.2 kW | IP20 Fi..
Yaskawa Inverter | J1000 | Three-phase 200 V | 0.4 kW | ND 3.5 A 0.75 kW | HD 3.0 A 0.4 kW | IP20 Fi..
Showing 1 to 15 of 21 (2 Pages)