V1000 IP66 with Digital Operator
Yaskawa Inverter | V1000 | Single-phase 200 V | 0.1 kW | ND 1.2 A 0.2 kW | HD 0.8 A 0.1 kW | IP66 Bu..
Yaskawa Inverter | V1000 | Single-phase 200 V | 0.2 kW | ND 1.9 A 0.4 kW | HD 1.6 A 0.2 kW | IP66 Bu..
Yaskawa Inverter | V1000 | Single-phase 200 V | 0.4 kW | ND 3.3 A 0.75 kW | HD 3 A 0.4 kW | IP66 Bui..
Yaskawa Inverter | V1000 | Single-phase 200 V | 0.75 kW | ND 6 A 1.1 kW | HD 5 A 0.75 kW | IP66 Buil..
Yaskawa Inverter | V1000 | Single-phase 200 V | 1.5 kW | ND 9.6 A 2.2 kW | HD 8 A 1.5 kW | IP66 Buil..
Yaskawa Inverter | V1000 | Single-phase 200 V | 2.2 kW | ND 12 A 3 kW | HD 11 A 2.2 kW | IP66 Built-..
Yaskawa Inverter | V1000 | Three-phase 380 V | 0.2 kW | ND 1.2 A 0.4 kW | HD 1.2 A 0.2 kW | IP66 Bui..
Yaskawa Inverter | V1000 | Three-phase 380 V | 0.55 kW | ND 2.1 A 0.75 kW | HD 1.8 A 0.55 kW | IP66 ..
Yaskawa Inverter | V1000 | Three-phase 380 V | 0.75 kW | ND 4.1 A 1.5 kW | HD 3.4 A 0.75 kW | IP66 B..
Yaskawa Inverter | V1000 | Three-phase 380 V | 1.5 kW | ND 5.4 A 2.2 kW | HD 4.8 A 1.5 kW | IP66 Bui..
Yaskawa Inverter | V1000 | Three-phase 380 V | 2.2 kW | ND 6.9 A 3 kW | HD 5.5 A 2.2 kW | IP66 Built..
Yaskawa Inverter | V1000 | Three-phase 380 V | 3 kW | ND 8.8 A 4 kW | HD 7.2 A 3 kW | IP66 Built-in ..
Yaskawa Inverter | V1000 | Three-phase 380 V | 4 kW | ND 11.1 A 5.5 kW | HD 9.2 A 4 kW | IP66 Built-..
Yaskawa Inverter | V1000 | Three-phase 380 V | 5.5 kW | ND 17.5 A 7.5 kW | HD 14.8 A 5.5 kW | IP66 B..
Yaskawa Inverter | V1000 | Three-phase 380 V | 7.5 kW | ND 23 A 11 kW | HD 18 A 7.5 kW | IP66 Built-..
Showing 1 to 15 of 17 (2 Pages)